Barcelona
- Founded
- 1899
- Address
-
Avenida de Arístides Maillol
- Phone
- +34 (902) 189 900
- Fax
- +34 (93) 411 2219
- oab@club.fcbarcelona.com
Camp Nou
- Address:
- Carrer d'Arístides Maillol
- City:
- Barcelona
- Opened:
- 1957
- Architect:
- Francesc Mitjans-Miró, Lorenzo García Barbon, Josep Soteras Mauri
- Capacity:
- 99787
- Surface:
- grass
- Previous names:
- 1957 - 2000 Estadi del Futbol Club Barcelona
- Facts:
- renovated 1980, 1994, 2008
Roster
| Primera División 2012/2013 | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Age | Position | App | G | Y | R |
| 1 | Valdés | 31 | Goalkeeper | 21 | 0 | 0 | 0 |
| 13 | Pinto | 37 | Goalkeeper | 0 | 0 | 0 | 0 |
| Oier | 23 | Goalkeeper | 0 | 0 | 0 | 0 | |
| 2 | Dani Alves | 29 | Defender | 15 | 0 | 0 | 0 |
| 3 | Piqué | 25 | Defender | 14 | 1 | 5 | 0 |
| 5 | Puyol | 34 | Defender | 10 | 1 | 2 | 0 |
| 15 | Bartra | 22 | Defender | 4 | 0 | 1 | 0 |
| 18 | Jordi Alba | 23 | Defender | 18 | 2 | 2 | 0 |
| 19 | Martín Montoya | 21 | Defender | 8 | 0 | 0 | 0 |
| 21 | Adriano Correia | 28 | Defender | 13 | 5 | 1 | 0 |
| 22 | E. Abidal | 33 | Defender | 0 | 0 | 0 | 0 |
| Planas | 21 | Defender | 0 | 0 | 0 | 0 | |
| Sergio Gómez | 20 | Defender | 0 | 0 | 0 | 0 | |
| 4 | Fàbregas | 25 | Midfielder | 19 | 6 | 3 | 0 |
| 6 | Xavi | 33 | Midfielder | 21 | 5 | 0 | 0 |
| 8 | Iniesta | 28 | Midfielder | 15 | 1 | 2 | 0 |
| 11 | Thiago Alcântara | 21 | Midfielder | 11 | 1 | 2 | 0 |
| 12 | J. dos Santos | 22 | Midfielder | 1 | 0 | 0 | 0 |
| 14 | J. Mascherano | 28 | Midfielder | 15 | 0 | 3 | 0 |
| 16 | Busquets | 24 | Midfielder | 20 | 1 | 8 | 0 |
| 25 | A. Song | 25 | Midfielder | 8 | 1 | 0 | 0 |
| 27 | Gerard Deulofeu | 18 | Midfielder | 0 | 0 | 0 | 0 |
| 28 | Sergi Roberto | 20 | Midfielder | 0 | 0 | 0 | 0 |
| Rafael Alcântara | 19 | Midfielder | 0 | 0 | 0 | 0 | |
| 7 | David Villa | 31 | Attacker | 14 | 5 | 1 | 0 |
| 9 | A. Sánchez | 24 | Attacker | 14 | 0 | 0 | 0 |
| 10 | L. Messi | 25 | Attacker | 21 | 33 | 1 | 0 |
| 17 | Pedro | 25 | Attacker | 20 | 5 | 3 | 0 |
| 37 | Tello | 21 | Attacker | 9 | 3 | 0 | 0 |
General statistics
| Barcelona | ||
|---|---|---|
| Primera División 2012/2013 | ||
Total |
||
| Rank | 1 | |
| Wins | 19 | |
| Tied | 1 | |
| Losses | 1 | |
| Clean sheets | 5 | |
| Avg. goals scored p/m | 3.38 | |
| Avg. goals conceded p/m | 1.14 | |
| Biggest victory | Rayo V… vs. Barcelona 0-5 | |
| Biggest defeat | Real S… vs. Barcelona 3-2 | |
| Average age squad | 25.98 | |
| Avg. time 1st goal scored | 29.24 | |
| Avg. time 1st goal conced. | 38.87 | |
| Failed to score | 0 | |
Home |
||
| Wins | 9 | |
| Tied | 1 | |
| Losses | 0 | |
| Clean sheets | 3 | |
| Avg. goals scored p/m | 3.4 | |
| Avg. goals conceded p/m | 0.8 | |
Road |
||
| Wins | 10 | |
| Tied | 0 | |
| Losses | 1 | |
| Clean sheets | 2 | |
| Avg. goals scored p/m | 3.36 | |
| Avg. goals conceded p/m | 1.45 | |
0 komentar:
Posting Komentar